
Dr. E. J. Josey Scholarship and Ms. Effie Lee Morris Scholarship are unrestricted grants offered to support African American students enrolled in or accepted by ALA-accredited programs. This year the committee will award two $5000 scholarships.
Persons Wishing to Apply Must:- Be an African American Citizen of the United States or Canada
- Be enrolled or accepted by an ALA-accredited graduate program leading to a degree in library and information science at the time of application
- The winning submissions will be announced in February 2026
Applications must be submitted using this form and include an uploaded written essay or video essay.
DUE JANUARY 20, 2026, by 11:59 pm PST.
Essay Prompt:
As executive orders and policies are mandated by the current administration, some examples of these policies are the closing of the Institute of Museum and Library Services (IMLS) office, the dismantling of the Department of Education, reducing the federal workforce, and the firing of the Librarian of Congress and the Archivist of the United States. What are the unintentional consequences of those policies that affect librarianship?
Written essay submissions must be three (3) pages. The written essay must be typed and double-spaced. You should include a minimum of 3-5 bibliographical references.
Video essays must be 5-7 minutes long and may be uploaded here or to any platform. We recommend double-checking your video’s privacy settings to ensure reviewers will be able to view it during our review process (Examples: YouTube –the video should be set to “unlisted.” Google Drive —link sharing must be turned on). You should include a minimum of 3-5 bibliographical references. If you post the video on another platform, upload a text document here with the link to the submission.
All applications must be submitted via this form: https://forms.gle/6RiwT2MY9d9bPLh57
***Please note that if you have been awarded a scholarship from the BCALA Scholarship committee within the past year, you are not eligible to apply for this cycle.
Questions may be sent to: [email protected]
| Name | Institution | Year | Amount |
|---|---|---|---|
| Lazerric A. Hart | Dominican University | 2025 | $ 5,000 |
| Aisha K. Lavallis | Texas Woman’s University | 2025 | $ 5,000 |
| Ayodele Odiduro | University of Alabama | 2025 | $ 4,000 |
| De’Ivyion Drew | University of North Carolina | 2025 | $ 4,000 |
| Nebraska Chatham | Simmons University | 2024 | $ 2,000 |
| Mercer Day Gilchrest | St. Catherine’s University | 2024 | $ 2,000 |
| Iraugustina B. Sampson | Old Dominion University | 2024 | $ 2,000 |
| Monica King Slater | University of Alabama | 2024 | $ 2,000 |
| Adele Chase | University of South Carolina | 2023 | $ 2,000 |
| Patricia E. Hill | Texas Women’s University | 2023 | $ 2,000 |
| Katherine Jimenez | CUNY- Queens College | 2023 | $ 2,000 |
| Yujay Masah | Dominican University | 2023 | $ 2,000 |
| Danette Jasper | University of Washington, MLIS program | 2022 | $ 2,000 |
| Katrina Gardner | San Jose State University, MLIS program | 2022 | $ 2,000 |
| Maleeha Killian | University of Wisconsin-Milwaukee, MLIS program | 2022 | $ 2,000 |
| Devyn Wilder | University of Washington, MLIS program | 2022 | $ 2,000 |
| Alice Conyers | Drexel University | 2021 | $ 2,000 |
| Monet Hardison | University of North Carolina-Greensboro | 2021 | $ 2,000 |
| Jade Vaughn | Clarion University of Pennsylvania | 2021 | $ 2,000 |
| Rena Barlow | San Jose State University | 2021 | $ 2,000 |
| Anicka Austin | University of North Carolina-Chapel Hill | 2020 | $ 2,000 |
| Jabez Patterson | Dominican University | 2020 | $ 2,000 |
| Ayoola Maia White | Simmons College | 2017 | $ 2,000 |
| Christopher Robinson | University of North Carolina-Greensboro | 2016 | $ 2,000 |
| Kai Forsley | San Jose State University | 2016 | $ 2,000 |
| Neketta Borden | Texas Women’s University | 2015 | $ 2,000 |
| Kim McNeil-Capers | Queens College | 2015 | $ 2,000 |
| Amanda Davis | Valdosta State University | 2014 | $ 2,000 |
| Camille Thomas | Florida State University | 2014 | $ 2,000 |
| Alice Etim | University of North Carolina, Chapel Hill, NC | 2010 | $ 2,000 |
| Ashanti White | University of North Carolina, Greensboro, NC | 2010 | $ 2,000 |
| Ms. Sandra Eddie | Queens College, CUNY | 2009 | $ 2,000 |
| Ms. Teneka D. Taylor | U. of North Texas | 2009 | $ 2,000 |
| Mr. Orisanmi Burton | Long Island U. | 2008 | $ 2,000 |
| Mr. Byron McGhee | Valdosta State U. | 2008 | $ 2,000 |
| Ms. Jennifer Blakely | Wayne State U. | 2007 | $ 2,000 |
| Ms. Kafi Laramore-Josey | Wayne State U. | 2007 | $ 2,000 |
| Ms. Angela Brooks | U. of Tennessee | 2006 | $ 2,000 |
| Ms. Tamitra Rose | North Carolina Central U. | 2006 | $ 2,000 |
| Ms. Cynthia Landrum | U. of Southern Mississippi | 2005 | $ 2,000 |
| Ms. Yasmin Morais | U. of Toronto | 2005 | $ 2,000 |
| Ms. Anita N. Jennings | Texas Women’s U. | 2004 | $ 2,000 |
| Ms. Marianne Harris | U. of Arizona | 2004 | $ 2,000 |
| Ms. Barbara Beebe | U. of Southern Mississippi | 2003 | $ 2,000 |
| Ms. Joy C. Jackson | U. of Maryland | 2003 | $ 2,000 |
| Ms. Delphia Williams | San Jose State U. | 2002 | $ 2,000 |
| Mr. Steven K. Profit | U. of South Carolina | 2002 | $ 2,000 |
| Ms. Tamika Maddox | U. of Pittsburgh | 2001 | $ 2,000 |
| Ms. Avril Haughton | South Florida U. | 2000 | $ 2,000 |
| Ms. Delores McLemore | Clark Atlanta U. | 2000 | $ 2,000 |
| Ms. Dorothy W. Williams | McGill U. | 2000 | $ 2,000 |
| Mr. Sterling Joseph Coleman | Jr., Louisiana State U. | 1999 | $ 2,000 |
| Ms. Lucia G. Fisher | North Carolina Central U. | 1999 | $ 2,000 |
| Ms. Jeralyn Jackson | Clark Atlanta U. | 1999 | $ 2,000 |
| Ms. Danielle M. Green | U. of Tennessee | 1998 | $ 2,000 |
| Mr. Roland Lemonious | Clark Atlanta U. | 1998 | $ 2,000 |
| Ms. Patricia M. Richard | San Jose State U. | 1998 | $ 2,000 |
| Ms. E. Murell Dawson | Florida State U. | 1997 | $ 2,000 |
| Mr. Steven G. Fullwood | Clark Atlanta U. | 1997 | $ 2,000 |
| Mr. Steven V. Haynie | SUNY at Buffalo | 1996 | $ 1,500 |
| Ms. Tamara Stewart | Long Island U. | 1995 | $ 1,500 |
| Ms. Beverly Huda Abdus-Sabur | UNC Greensboro | 1994 | $ 1,500 |




